MIM material
Material | Composition |
Low alloy steel | Fe-2Ni, Fe-8Ni |
Stainless steel | 316L, 17-4-PH |
Tool steel | 42CrMo4, M2, Skd-11, C45 |
Carbide | WC-Co(6%) |
Ceramics | Al203, ZrO2, SiO2 |
Tungsten alloy | W-Ni-Fe, W-Ni-Cu, W-Cu |
Compare with other process
Parameter | MIM | CONVENTIONAL PM | MACHINING | INVESTMENT CASTING |
Density | 98% | 88% | 100% | 98% |
Tensile Strength | High | Low | High | High |
Elongation | High | Low | High | High |
Hardness | High | Low | High | High |
Min. Wall Thickness | 0.5 mm | 1 mm | 0.5 mm | 2 mm |
Complexity | High | Low | High | Medium |
Surface Finish | High | Medium | High | Medium |
Production Volumes | High | High | Low | Medium |
Range of Materials | High | High | High | Medium-High |
Cost | Medium | Low | High | Medium |
1, 100% inspection before shipment.
2, Satisfied packing, carton, wooden case, pallet,or according to your requirement.
3, Samples are within 35-40 days after the receipt of the deposit. production will be finished about 25-30days after samples confirma
If you have questions or suggestions, please leave us a message,we will reply you as soon as we can!
Copyright © 2010-2022 Harber mim-experts.com All Rights Reserved | Sitemap
Harber Metal firmly believes that quality is the soul of metal parts, and strictly abides by every standard, every process of production, and every detail of service!
Harber MIM, your total metal component solution
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.